Description
The SmartSolar MPPT 250/70-MC4 VE.Can, part number SCC125070521, belongs to the Victron Energy SmartSolar MPPT 150/70 up to 250/100 VE.Can product family.
Technical specifications
| Rated charge current | 70 A |
|---|---|
| Absorption voltage | 14.4V / 28.8V / 57.6V (adjustable) |
| Float voltage | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge algorithm | Multi-stage adaptive (adjustable) |
| Maximum PV open-circuit voltage | 250 V |
| Maximum PV short-circuit current | 35 A |
| Nominal PV power at 12 V | 1,000 W |
| Nominal PV power at 24 V | 2,000 W |
| Number of MPPT trackers | 1 |
| Maximum efficiency | 99 % |
| Self-consumption | Less than 35mA @ 12V / 20mA @ 48V |
| Bluetooth | Yes |
| Data communication | Bluetooth,VE.Direct,VE.Can |
| Remote on/off terminal | Yes |
| Protection category | IP22 (connection area),IP43 (electronic components) |
| Weight | 3 kg |
Technical specifications according to Victron product data for part number SCC125070521. Subject to manufacturer changes.
Downloads & documents (4)
- Datasheet: SmartSolar charge controller MPPT 250/70 up to 250/100 VE.Can (PDF)
- Enclosure dimensions: SmartSolar MPPT 150/70 MC4 VE.Can & 250/70 MC4 VE.Can (PDF)
- Certificate: Certificate Safety EN/IEC 62109-1 – SmartSolar MPPT 150/45 150/60 150/70 250/60 250/70 (PDF)
- Certificate: ISO9001 certificate (PDF)





