Description
The SmartSolar MPPT 150/100-MC4 VE.Can, part number SCC115110511, belongs to the Victron Energy SmartSolar MPPT 150/70 up to 250/100 VE.Can product family.
Technical specifications
| Rated charge current | 100 A |
|---|---|
| Absorption voltage | 14.4V / 28.8V / 57.6V (adjustable) |
| Float voltage | 13.8V / 27.6V / 55.2V (adjustable) |
| Charge algorithm | Multi-stage adaptive (adjustable) |
| Maximum PV open-circuit voltage | 150 V |
| Maximum PV short-circuit current | 70 A |
| Nominal PV power at 12 V | 1,450 W |
| Nominal PV power at 24 V | 2,900 W |
| Number of MPPT trackers | 1 |
| Maximum efficiency | 98 % |
| Self-consumption | Less than 35mA @ 12V / 20mA @ 48V |
| Bluetooth | Yes |
| Data communication | Bluetooth,VE.Direct,VE.Can |
| Remote on/off terminal | Yes |
| Protection category | IP22 (connection area),IP43 (electronic components) |
| Weight | 4.5 kg |
Technical specifications according to Victron product data for part number SCC115110511. Subject to manufacturer changes.






