Description
The Smart IP43 Charger 24/25 (1+1) 120/240V, part number PSC242551095, belongs to the Victron Energy Smart IP43 Charger product family.
Technical specifications
| Nominal battery voltage | 24 V |
|---|---|
| Absorption voltage | Normal: 28.8V High: 29.4V Lithium: 28.4V |
| Float voltage | Normal: 27.6V High: 27.6V Li-ion: 27.0V |
| Storage voltage | Normal: 26.4V High: 26.4V Li-ion: 27.0V |
| Charge algorithm | Adaptive, 6-stage |
| DC input voltage range | 90–375 VDC |
| AC input voltage range | 58–250 VAC |
| Efficiency | 96 % |
| No-load power consumption | 1 W |
| Data communication | Bluetooth,VE.Direct |
| Remote on/off terminal | Yes |
| Programmable | Yes |
| Lithium compatible | Yes |
| AC connection | Inlet IEC 320 C14 with retainer clip (AC cord ordered separately) |
| Protection category | IP22 (connection area),IP43 (electronic components) |
| Weight | 2.7 kg |
Technical specifications according to Victron product data for part number PSC242551095. Subject to manufacturer changes.





